/cdn.vox-cdn.com/uploads/chorus_image/image/70003664/1346122619.0.jpg)
What a weird season it has been in college football. There are few undefeated teams remaining after six weeks of the season, and just eight in Power Five conferences. Three of those teams reside in the Midwest, however, and with two more highly-ranked one-loss teams, the Big Ten currently occupies half of the spots in the Top 10 of the Associated Press poll.
Perhaps most shocking is the team sitting behind the top-ranked Georgia Bulldogs. The Iowa Hawkeyes hold second place in the poll, claiming that spot after a big victory over Penn State last week. The Nittany Lions dropped three spots to 7th, one slot behind fellow one-loss team Ohio State. Michigan (#8) and Michigan State (#10) round out the Big Ten teams in the top ten, and with no head-to-head matchups among them, the group could continue to climb again this week.
Instead, the top game between ranked teams this week involves Georgia, who will host the 11th-ranked Kentucky Wildcats — another surprise unbeaten team through half of their regular season. Kentucky upset Florida two weeks ago, then demolished LSU last week to move to 6-0. Georgia, meanwhile, toppled #18 Auburn 34-10 to move up into first place as former-number one Alabama dropped a 41-38 shocker at home to Texas A&M.
Here’s your schedule for today; enjoy the games and join us to discuss here throughout the day.
College Football Week 7 Schedule
Visiting Team | Home Team | Venue | City, State | Time (CT) | TV Network |
---|---|---|---|---|---|
Visiting Team | Home Team | Venue | City, State | Time (CT) | TV Network |
UCF | #3 Cincinnati | Nippert Stadium | Cincinnati, OH | 11:00 AM | ABC |
Auburn | #17 Arkansas | Razorback Stadium | Fayetteville, AR | 11:00 AM | CBS |
#12 Oklahoma State | #25 Texas | DKR Texas Memorial Stadium | Austin, TX | 11:00 AM | FOX |
#20 Florida | LSU | Tiger Stadium | Baton Rouge, LA | 11:00 AM | ESPN |
#10 Michigan State | Indiana | Memorial Stadium | Bloomington, IN | 11:00 AM | FOX Sports 1 |
#21 Texas A&M | Missouri | Memorial Stadium | Columbia, MO | 11:00 AM | SEC Network |
Nebraska | Minnesota | TCF Bank Stadium | Minneapolis, MN | 11:00 AM | ESPN2 |
Purdue | #2 Iowa | Kinnick Stadium | Iowa City, IA | 2:30 PM | ABC |
#11 Kentucky | #1 Georgia | Sanford Stadium | Athens, GA | 2:30 PM | CBS |
#19 BYU | Baylor | McLane Stadium | Waco, TX | 2:30 PM | ESPN |
#5 Alabama | Mississippi State | Davis Wade Stadium | Starkville, MS | 6:00 PM | ESPN |
TCU | #4 Oklahoma | Memorial Stadium | Norman, OK | 6:30 PM | ABC |
#13 Ole Miss | Tennessee | Neyland Stadium | Knoxville, TN | 6:30 PM | SEC Network |
#22 NC State | Boston College | Alumni Stadium | Chestnut Hill, MA | 6:30 PM | ACC Network |
Army | Wisconsin | Camp Randall Stadium | Madison, WI | 7:00 PM | BTN |
UCLA | Washington | Husky Stadium | Seattle, WA | 7:30 PM | FOX |
Air Force | Boise State | Albertsons Field | Boise, ID | 8:00 PM | FOX Sports 1 |
#18 Arizona State | Utah | Rice-Eccles Stadium | Salt Lake City, UT | 9:00 PM | ESPN |
Loading comments...