/cdn.vox-cdn.com/uploads/chorus_image/image/71606867/usa_today_19029095.0.jpg)
With the Green Bay Packers more or less eliminated from playoff contention, and their star quarterback more interested in “the Aya” than hitting open guys in the middle of the field, it’s time to start looking at the upcoming 2023 NFL Draft class and, in particular, the quarterbacks.
2023 is allegedly a great class for quarterbacks, but the position is among the most difficult to scout in all of sports. How can you ensure you don’t wind up with a dud?
QBOPS
Many years ago, mostly on a whim, I developed QBOPS. QBOPS is based on the On Base Plus Slugging (OPS) statistic in baseball, and converts conceptually similar football metrics to that scale. In place of On Base Percentage (OBP) we have Completion Percentage. In place of Slugging (SLG) we have Yards per Completion.
(Note: I do not use Yards per Attempt to avoid double-counting completion percentage. Also, Y/A and ANY/A and the like are excellent metrics on their own.)
I run some formulas, scale them to their baseball counterparts, and there you have it. (More on QBOPS here, and please note, there have been some very minor tweaks since last year.)
While the creation of QBOPS was somewhat silly, it actually works quite well (as does its sister stat, WROPS) in projecting college players, which is why I’ve continued to run and maintain it. The single best metric for projecting quarterbacks is probably Completion Percentage over Expected (CPOE), but there are some problems with CPOE. CPOE is a somewhat complex statistic that uses past information and models to create a baseline for the difficulty of each pass a quarterback attempts, and then credits or debits the quarterback for completing more or fewer passes. CPOE works pretty well, but it tends to overrate “game manager” quarterbacks and, most importantly, it is not publicly available for college quarterbacks. (It is publicly available for NFL quarterbacks via several outlets, including RBSDM.com.)
QBOPS isn’t as sophisticated as CPOE, and it will sometimes overrate quarterback prospects who happen to play with outstanding receiver talent, but conceptually it reflects CPOE in rewarding accurate passers who also make big plays down the field. Since QBOPS was created, I’ve used a cutoff for prospects that works reasonably well, known as the .400/.600 group. Quarterbacks who have at least a .400 QBOBP and a .600 QBSLG are much more likely to be successful professional quarterbacks than those who do not, but here, QBOPS has always been a bit awkward.
Among the many weird coincidences between OPS and QBOPS is the fact that it underrates completion percentage and overvalues yards per completion, just as OPS overvalues slugging relative to OBP. This means, practically, that whenever I have to explain QBOPS or use QBOPS, there is some art to it. You need to look at the components in addition to the total, and weight completion percentage first, before moving on. OPS (and QBOPS) is quick, dirty, easy to calculate, and freely available, but we can do better! And so we shall.
QwOBA+
QwOBA+ (henceforth just QwOBA, and pronounced phonetically and similarly to a certain fast-casual Mexican chain) makes two baseball-inspired upgrades to QBOPS. The first is weighting QBOBP more heavily compared to QBSLG, putting the emphasis where it should be. QwOBA still incorporates yards per completion to separate the check-down artists from the bombers, but it is first and foremost concerned with completing passes at a high rate. This scaling is inspired by Fangraphs’ wOBA statistic, though it is not a direct translation. wOBA uses the distinct outcomes in baseball (singles, doubles, triples, HRs, walks) as its inputs and we don’t have anything analogous, but we can do something conceptually similar to the inputs we do have. After much tinkering with weights, the result seems to work quite well.
Second, and the reason there is a + on the end of QwOBA+, is that the statistic is scaled to league average similar to the OPS+ statistic. For every given year, a QwOBA of 100 is average, with each point representing a performance 1 % better than average (or worse than average). This is useful as a simple representation of quality, but also for providing additional context as the offensive environment changes in college football. In 2014, the average FBS quarterback had a QBOPS of .353/.597/.950, but by 2019 that baseline jumped to .365/.612/.977, and the progression is hardly linear. QwOBA tells us, in a given season, how much better (or worse) every quarterback was than the average quarterback that year, and so we can more easily compare across eras.
Finally, QwOBA is helpful in softening my hard cutoff of .400/.600, which is, in the grand scheme of things, a useful but arbitrary heuristic. Patrick Mahomes was never quite as accurate as his peers in college, and he is the exact kind of quarterback that QBOPS (and I) sometimes have a blind spot for, but QwOBA sees his junior season as the 13th best of 2016, 15% above average, and well worth taking a look at.
QwOBA is not perfect of course. It does not (yet) incorporate interceptions, and there will always be developmental players like Josh Allen who evade statistical scouting altogether. There will also be “great college quarterbacks” who excel due to the scheme and talent around them, Dwayne Haskins being the quintessential example. All stats require additional context, scouting input, critical pushback, and more than anything, humbleness. That said, QwOBA can be very useful for identifying under the radar prospects, as well as hyped prospects who may struggle. The same prospects that QBOPS picked out (Tyler Huntley, Bailey Zappe, Skylar Thompson) are all still there, and they pop immediately. Jordan Love’s “good” season still doesn’t look that good. Baker Mayfield is still an amazing college quarterback.
So far this season, big names like CJ Stroud, Will Levis, and freshman Drake Maye rank highly, but there are fun under the radar guys like my personal favorite, Grayson McCall, plus TCU’s Max Duggan and Ohio’s Kurtis Rourke. I’m sure we’ll also have plenty of discussions on Tennessee’s Hendon Hooker as well.
QwOBA 110+
Player | Year | Class | School | G | Cmp | Att | Pct | Yds | TD | Int | Rate | QBOBP | QBSLG | QBOPS | QBOPS+ | QWOBA+ | Avg QBOBP | AVG QBSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Year | Class | School | G | Cmp | Att | Pct | Yds | TD | Int | Rate | QBOBP | QBSLG | QBOPS | QBOPS+ | QWOBA+ | Avg QBOBP | AVG QBSLG |
Hendon Hooker | 2022 | SR | Tennessee | 9 | 179 | 252 | 71 | 2533 | 21 | 2 | 181.4 | 0.419 | 0.693 | 1.112 | 1.073 | 129 | 0.369 | 0.596 |
C.J. Stroud | 2022 | JR | Ohio State | 9 | 169 | 249 | 67.9 | 2453 | 29 | 4 | 185.8 | 0.401 | 0.711 | 1.112 | 1.032 | 125 | 0.369 | 0.596 |
Drake Maye | 2022 | FR | North Carolina | 9 | 222 | 312 | 71.2 | 2964 | 31 | 3 | 181.8 | 0.420 | 0.654 | 1.074 | 1.026 | 125 | 0.369 | 0.596 |
Max Duggan | 2022 | SR | Texas Christian | 9 | 161 | 244 | 66 | 2407 | 24 | 2 | 179.7 | 0.389 | 0.733 | 1.122 | 1.081 | 124 | 0.369 | 0.596 |
Bo Nix | 2022 | SR | Oregon | 9 | 200 | 273 | 73.3 | 2495 | 22 | 5 | 173 | 0.432 | 0.611 | 1.044 | 0.952 | 123 | 0.369 | 0.596 |
Grayson McCall | 2022 | JR | Coastal Carolina | 9 | 168 | 244 | 68.9 | 2314 | 21 | 1 | 176.1 | 0.407 | 0.675 | 1.081 | 1.061 | 123 | 0.369 | 0.596 |
Jake Haener | 2022 | SR | Fresno State | 5 | 133 | 179 | 74.3 | 1575 | 11 | 3 | 165.1 | 0.438 | 0.580 | 1.019 | 0.935 | 122 | 0.369 | 0.596 |
Will Levis | 2022 | SR | Kentucky | 8 | 143 | 210 | 68.1 | 1903 | 16 | 8 | 161.7 | 0.402 | 0.652 | 1.054 | 0.863 | 118 | 0.369 | 0.596 |
Kurtis Rourke | 2022 | JR | Ohio | 9 | 207 | 302 | 68.5 | 2725 | 21 | 4 | 164.6 | 0.404 | 0.645 | 1.049 | 0.983 | 118 | 0.369 | 0.596 |
Austin Aune | 2022 | JR | North Texas | 10 | 170 | 289 | 58.8 | 2753 | 28 | 11 | 163.2 | 0.347 | 0.794 | 1.140 | 0.950 | 117 | 0.369 | 0.596 |
Dorian Thompson-Robinson | 2022 | SR | UCLA | 9 | 180 | 251 | 71.7 | 2140 | 19 | 4 | 165.1 | 0.423 | 0.583 | 1.006 | 0.926 | 117 | 0.369 | 0.596 |
Stetson Bennett | 2022 | SR | Georgia | 9 | 198 | 293 | 67.6 | 2606 | 11 | 3 | 152.6 | 0.399 | 0.645 | 1.044 | 0.993 | 116 | 0.369 | 0.596 |
K.J. Jefferson | 2022 | JR | Arkansas | 8 | 148 | 222 | 66.7 | 1981 | 17 | 3 | 164.2 | 0.394 | 0.656 | 1.049 | 0.982 | 116 | 0.369 | 0.596 |
Jordan Travis | 2022 | JR | Florida State | 9 | 156 | 248 | 62.9 | 2259 | 17 | 4 | 158.8 | 0.371 | 0.710 | 1.081 | 1.000 | 115 | 0.369 | 0.596 |
Frank Harris | 2022 | SR | Texas-San Antonio | 9 | 228 | 330 | 69.1 | 2823 | 21 | 6 | 158.3 | 0.408 | 0.607 | 1.014 | 0.923 | 114 | 0.369 | 0.596 |
Casey Thompson | 2022 | JR | Nebraska | 8 | 141 | 224 | 62.9 | 2023 | 12 | 10 | 147.6 | 0.371 | 0.703 | 1.074 | 0.851 | 114 | 0.369 | 0.596 |
Tanner Morgan | 2022 | SR | Minnesota | 8 | 103 | 153 | 67.3 | 1324 | 7 | 5 | 148.6 | 0.397 | 0.630 | 1.027 | 0.864 | 114 | 0.369 | 0.596 |
J.J. McCarthy | 2022 | SO | Michigan | 9 | 139 | 196 | 70.9 | 1615 | 12 | 2 | 158.3 | 0.418 | 0.569 | 0.988 | 0.937 | 113 | 0.369 | 0.596 |
Michael Pratt | 2022 | JR | Tulane | 8 | 142 | 213 | 66.7 | 1843 | 14 | 4 | 157.3 | 0.394 | 0.636 | 1.029 | 0.936 | 113 | 0.369 | 0.596 |
Todd Centeio | 2022 | SR | James Madison | 7 | 125 | 204 | 61.3 | 1832 | 17 | 4 | 160.3 | 0.362 | 0.718 | 1.080 | 0.982 | 113 | 0.369 | 0.596 |
Garrett Shrader | 2022 | JR | Syracuse | 8 | 129 | 192 | 67.2 | 1636 | 14 | 5 | 157.6 | 0.396 | 0.621 | 1.018 | 0.888 | 113 | 0.369 | 0.596 |
Holton Ahlers | 2022 | SR | East Carolina | 9 | 223 | 319 | 69.9 | 2632 | 18 | 5 | 154.7 | 0.412 | 0.578 | 0.991 | 0.912 | 112 | 0.369 | 0.596 |
John Rhys Plumlee | 2022 | SR | Central Florida | 8 | 139 | 216 | 64.4 | 1883 | 11 | 6 | 148.8 | 0.380 | 0.664 | 1.044 | 0.905 | 112 | 0.369 | 0.596 |
Chandler Rogers | 2022 | SO | Louisiana-Monroe | 9 | 167 | 236 | 70.8 | 1911 | 14 | 6 | 153.3 | 0.418 | 0.561 | 0.978 | 0.851 | 112 | 0.369 | 0.596 |
Caleb Williams | 2022 | SO | Southern California | 9 | 204 | 316 | 64.6 | 2742 | 28 | 1 | 166.1 | 0.381 | 0.659 | 1.040 | 1.024 | 112 | 0.369 | 0.596 |
Sam Hartman | 2022 | JR | Wake Forest | 8 | 173 | 276 | 62.7 | 2423 | 24 | 9 | 158.6 | 0.370 | 0.686 | 1.056 | 0.893 | 112 | 0.369 | 0.596 |
Jaxson Dart | 2022 | SO | Mississippi | 9 | 132 | 216 | 61.1 | 1911 | 14 | 7 | 150.3 | 0.360 | 0.709 | 1.070 | 0.908 | 111 | 0.369 | 0.596 |
Dillon Gabriel | 2022 | JR | Oklahoma | 8 | 151 | 235 | 64.3 | 2027 | 16 | 4 | 155.8 | 0.379 | 0.658 | 1.037 | 0.952 | 111 | 0.369 | 0.596 |
Cameron Rising | 2022 | JR | Utah | 8 | 161 | 240 | 67.1 | 2006 | 16 | 3 | 156.8 | 0.396 | 0.611 | 1.006 | 0.944 | 111 | 0.369 | 0.596 |
Davis Brin | 2022 | SR | Tulsa | 8 | 143 | 237 | 60.3 | 2090 | 17 | 7 | 152.2 | 0.356 | 0.716 | 1.072 | 0.924 | 111 | 0.369 | 0.596 |
Parker McNeil | 2022 | SR | Louisiana Tech | 8 | 123 | 214 | 57.5 | 1908 | 18 | 8 | 152.7 | 0.339 | 0.760 | 1.099 | 0.912 | 111 | 0.369 | 0.596 |
Taulia Tagovailoa | 2022 | SR | Maryland | 8 | 181 | 259 | 69.9 | 2078 | 14 | 6 | 150.5 | 0.412 | 0.563 | 0.975 | 0.859 | 110 | 0.369 | 0.596 |
Clay Millen | 2022 | FR | Colorado State | 7 | 113 | 160 | 70.6 | 1266 | 6 | 5 | 143.2 | 0.417 | 0.549 | 0.966 | 0.809 | 110 | 0.369 | 0.596 |
Michael Penix Jr. | 2022 | JR | Washington | 9 | 260 | 391 | 66.5 | 3232 | 23 | 5 | 152.8 | 0.392 | 0.609 | 1.001 | 0.938 | 110 | 0.369 | 0.596 |
Chris Reynolds | 2022 | SR | UNC Charlotte | 8 | 153 | 237 | 64.6 | 1995 | 20 | 10 | 154.7 | 0.381 | 0.639 | 1.020 | 0.809 | 110 | 0.369 | 0.596 |
And you can have a look at every year since 2010 right here, sorted by QwOBA, which is column Q. QBOPS and its components are still included along with QBOPS+ (which DOES adjust for interceptions), to provide context. The last two columns contain the league average QBOBP and QBSLG. This season will be updated regularly.
Without Rashan Gary the Packers are likely to be bad, and likely to be drafting in the range where a new franchise quarterback can be had. We may as well get familiar with the candidates now.
Loading comments...