/cdn.vox-cdn.com/uploads/chorus_image/image/71409580/1184034170.0.jpg)
It has been 12 years since the last time the Wisconsin Badgers defeated the Ohio State Buckeyes, but fans of the cardinal and white are hoping that the streak breaks tonight. The two teams meet at Ohio Stadium this evening in a prime time matchup on ABC to cap the Big Ten’s first full day of conference play in a game that at least has a chance to be an interesting matchup.
The Badgers enter at 2-1 following a disappointing loss at home to Washington State two weeks ago. However, the passing game has looked a bit better this season with Graham Mertz under center and new offensive coordinator Bobby Engram leading the charge. WIsconsin’s defense under Jim Leonhard continues to be a strong unit, but it will need to be against an elite Buckeyes offense that includes future NFL players all across the starting lineup.
Perhaps no player is more dangerous than wide receiver Jaxon Smith-Njigba, who has missed some time over the past few weeks. His chemistry with quarterback C.J. Stroud was on display in last year’s Rose Bowl, when the receiver posted bowl game records across the board. He is expected to be fully available tonight for this game, which will put serious stress on the Badgers’ secondary.
This week also sees a significant game in the SEC East, with Tennessee hosting Florida. Both teams are ranked in the top 25 when playing one another for the first time since 2017 and just the fourth time since 2008. Before that, the two programs were both ranked in their head-to-head matchups in every game from 1985 to 2007, a span of 19 consecutive meetings that saw both teams ranked in the top 10 a whopping 11 times.
Is this rivalry truly back? It will take some time to tell if the programs are fully on track once again, but it should be a good game to watch in the mid-afternoon time slot.
Join us throughout the day today as we follow along with all the action from around college football.
CFB Week 4 Schedule
VISITING TEAM | HOME TEAM | KICKOFF TIME (ET) | TV NETWORK | STADIUM | CITY, STATE |
---|---|---|---|---|---|
VISITING TEAM | HOME TEAM | KICKOFF TIME (ET) | TV NETWORK | STADIUM | CITY, STATE |
#5 Clemson | #21 Wake Forest | 12:00 PM | ABC | Truist Field | Winston-Salem, NC |
Maryland | #4 Michigan | 12:00 PM | FOX | Michigan Stadium | Ann Arbor, MI |
Missouri | Auburn | 12:00 PM | ESPN | Jordan-Hare Stadium | Auburn, AL |
#17 Baylor | Iowa State | 12:00 PM | ESPN2 | Jack Trice Stadium | Ames, IA |
Kent State | #1 Georgia | 12:00 PM | ESPN+ | Sanford Stadium | Athens, GA |
Central Michigan | #14 Penn State | 12:00 PM | BTN | Beaver Stadium | University Park, PA |
Rhode Island | #24 Pittsburgh | 12:00 PM | ACC Network | Acrisure Stadium | Pittsburgh, PA |
Notre Dame | North Carolina | 3:30 PM | ABC | Reser Stadium | Chapel Hill, NC |
#20 Florida | #11 Tennessee | 3:30 PM | CBS | Neyland Stadium | Knoxville, TN |
#22 Texas | Texas Tech | 3:30 PM | ESPN | Jones-AT&T Stadium | Lubbock, TX |
Indiana | Cincinnati | 3:30 PM | ESPN2 | Nippert Stadium | Cincinnati, OH |
Minnesota | Michigan State | 3:30 PM | BTN | Spartan Stadium | East Lansing, MI |
#15 Oregon | Washington State | 4:00 PM | FOX | Martin Stadium | Pullman, WA |
Tulsa | #16 Ole Miss | 4:00 PM | SEC Network | Vaught-Hemingway Stadium | Oxford, MS |
#10 Arkansas | #23 Texas A&M | 7:00 PM | ESPN | AT&T Stadium | Arlington, TX |
Northern Illinois | #8 Kentucky | 7:00 PM | ESPN2 | Kroger Field | Lexington, KY |
Wisconsin | #3 Ohio State | 7:30 PM | ABC | Ohio Stadium | Columbus, OH |
Vanderbilt | #2 Alabama | 7:30 PM | SEC Network | Bryant-Denny Stadium | Tuscaloosa, AL |
Uconn | #12 NC State | 7:30 PM | ACC Regional Network | Carter-Finley Stadium | Raleigh, NC |
Kansas State | #6 Oklahoma | 8:00 PM | FOX | Memorial Stadium | Norman, OK |
#7 USC | Oregon State | 9:30 PM | Pac-12 Network | Corvallis, OR | |
#13 Utah | Arizona State | 10:30 PM | ESPN | Sun Devil Stadium | Tempe, AZ |
Stanford | #18 Washington | 10:30 PM | FS1 | Husky Stadium | Seattle, WA |
Loading comments...