/cdn.vox-cdn.com/uploads/chorus_image/image/67991542/1287105150.0.jpg)
If you play fantasy football, you’ve likely noticed that the tight end position is awful this season. It’s really bad. There’s a reason everyone ran out and grabbed Taysom Hill last week for his fleeting Tight End eligibility in ESPN leagues, and he was a huge difference-maker for everyone. The glory days of Gronk/Graham/Gonzalez/Gates are long since over, and with George Kittle out, the only truly great tight end playing right now is Travis Kelce.
Kelce leads Football Outsiders’ DYAR metric by 114 yards, while putting up an impressive 32.8% DVOA, good for 6th. That kind of efficiency with Kelce’s volume is very impressive, and the margin of his lead proves just how dominant he is. The tight end ranking 2nd in DYAR, 114 yards behind Kelce, is Robert Tonyan. Tonyan is also first in DVOA.
The first round of Pro Bowl votes were released this week and the tight end position immediately stuck out to me as the leading vote-getter in the NFC is Detroit’s TJ Hockenson. I don’t expect voters to vote based on DVOA, where he ranks 18th, or DYAR, where he ranks 14th, but he’s not exactly dominating the normal stats either. Among tight ends with at least 30 receptions (and by the way, the position is so bad that there are only 16 of them), Hockenson is 5th in yards per target (Tonyan is first), 8th in yards per reception, 5th in touchdowns, and 6th in catch percentage.
In fairness to Hockenson, the NFC is especially bad this season, and in many of these categories he does rank 2nd in the NFC, but always behind Tonyan. Where Hock gets over on Tonyan is counting stats. He has more catches (40 - 32) and as a result, more yards (441-391). In fact, his catch and yard numbers lead the NFC by a hair over Dalton Schultz of the Cowboys (39 catches, 408 yards), but deciding who the best tight end is based on these metrics is especially ridiculous this year. The top contenders, including Tonyan, are close enough for it not to matter, and in any case Tonyan leads the NFC with 6 touchdowns, compared to just 5 for Hock. The NFC is bad, but on a play-to-play basis, no one has been even close to Tonyan.
But how good is Tonyan’s season so far historically? His rate stats may be impressive, but is that just a result of the general poorness of tight ends? His rate stats are outstanding for any season, but his counting stats will continue to bring some skepticism unless he has one or two additional big yardage games. If we prorate his stats for 16 games (always a dangerous activity that I do not recommend) he is on pace for 51 catches, 626 yards, and 10 TDs. That’s not bad, and given how few great tight ends the Packers have had, it may turn out to be a pretty special season overall.
Big Bob Rules
Player | Year | Y/Tgt | G | GS | Tgt | Rec | Yds | 626 | TD | Y/G | Ctch%â–¼ |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Year | Y/Tgt | G | GS | Tgt | Rec | Yds | 626 | TD | Y/G | Ctch%â–¼ |
Robert Tonyan | 2020 | 10.57 | 16 | 8 | 59 | 51 | 625 | 12.22 | 10 | 39.1 | 86.50% |
Jermichael Finley | 2009 | 9.39 | 13 | 10 | 72 | 55 | 676 | 12.29 | 5 | 52 | 76.40% |
Donald Lee | 2007 | 9.13 | 15 | 12 | 63 | 48 | 575 | 11.98 | 6 | 38.3 | 76.20% |
Mark Chmura | 1995 | 9.05 | 16 | 15 | 75 | 54 | 679 | 12.57 | 7 | 42.4 | 72.00% |
Jermichael Finley | 2011 | 8.34 | 16 | 13 | 92 | 55 | 767 | 13.95 | 8 | 47.9 | 59.80% |
Jackie Harris | 1993 | 8.27 | 12 | 12 | 73 | 42 | 604 | 14.38 | 4 | 50.3 | 57.50% |
Keith Jackson | 1996 | 8.02 | 16 | 5 | 63 | 40 | 505 | 12.63 | 10 | 31.6 | 63.50% |
Jermichael Finley | 2012 | 7.67 | 16 | 14 | 87 | 61 | 667 | 10.93 | 2 | 41.7 | 70.10% |
Mark Chmura | 1998 | 7.49 | 15 | 14 | 74 | 47 | 554 | 11.79 | 4 | 36.9 | 63.50% |
Jimmy Graham | 2019 | 7.45 | 16 | 10 | 60 | 38 | 447 | 11.76 | 3 | 27.9 | 63.30% |
Mark Chmura | 1997 | 7.45 | 15 | 14 | 56 | 38 | 417 | 10.97 | 6 | 27.8 | 67.90% |
Jared Cook | 2016 | 7.39 | 10 | 5 | 51 | 30 | 377 | 12.57 | 1 | 37.7 | 58.80% |
Jackie Harris | 1992 | 7.26 | 16 | 11 | 82 | 55 | 595 | 10.82 | 2 | 37.2 | 67.10% |
Bubba Franks | 2004 | 7.22 | 16 | 14 | 50 | 34 | 361 | 10.62 | 7 | 22.6 | 68.00% |
Jimmy Graham | 2018 | 7.15 | 16 | 12 | 89 | 55 | 636 | 11.56 | 2 | 39.8 | 61.80% |
Ed West | 1994 | 6.98 | 14 | 12 | 54 | 31 | 377 | 12.16 | 2 | 26.9 | 57.40% |
Bubba Franks | 2000 | 6.6 | 16 | 13 | 55 | 34 | 363 | 10.68 | 1 | 22.7 | 61.80% |
Bubba Franks | 2001 | 6.57 | 16 | 14 | 49 | 36 | 322 | 8.94 | 9 | 20.1 | 73.50% |
Bubba Franks | 2002 | 6.23 | 16 | 15 | 71 | 54 | 442 | 8.19 | 7 | 27.6 | 76.10% |
Donald Lee | 2008 | 6.06 | 16 | 14 | 50 | 39 | 303 | 7.77 | 5 | 18.9 | 78.00% |
Richard Rodgers | 2015 | 6 | 16 | 12 | 85 | 58 | 510 | 8.79 | 8 | 31.9 | 68.20% |
Andrew Quarless | 2013 | 5.89 | 16 | 10 | 53 | 32 | 312 | 9.75 | 2 | 19.5 | 60.40% |
Richard Rodgers | 2016 | 5.77 | 16 | 6 | 47 | 30 | 271 | 9.03 | 2 | 16.9 | 63.80% |
Bubba Franks | 2003 | 5.48 | 16 | 15 | 44 | 30 | 241 | 8.03 | 4 | 15.1 | 68.20% |
Donald Lee | 2005 | 5.35 | 15 | 5 | 55 | 33 | 294 | 8.91 | 2 | 19.6 | 60.00% |
Donald Lee | 2009 | 4.81 | 16 | 10 | 54 | 37 | 260 | 7.03 | 1 | 16.3 | 68.50% |
Paul Coffman | 1979 | 16 | 16 | 56 | 711 | 12.7 | 4 | 44.4 | |||
Paul Coffman | 1981 | 16 | 16 | 55 | 687 | 12.49 | 4 | 42.9 | |||
Paul Coffman | 1983 | 16 | 16 | 54 | 814 | 15.07 | 11 | 50.9 | |||
Paul Coffman | 1985 | 16 | 16 | 49 | 666 | 13.59 | 6 | 41.6 | |||
Paul Coffman | 1984 | 14 | 13 | 43 | 562 | 13.07 | 9 | 40.1 | |||
Paul Coffman | 1980 | 16 | 16 | 42 | 496 | 11.81 | 3 | 31 | |||
Ron Kramer | 1962 | 14 | 14 | 37 | 555 | 15 | 7 | 39.6 | |||
Ron Kramer | 1964 | 14 | 14 | 34 | 551 | 16.21 | 0 | 39.4 | |||
Ron Kramer | 1963 | 12 | 12 | 32 | 537 | 16.78 | 4 | 44.8 | |||
Rich McGeorge | 1975 | 14 | 14 | 32 | 458 | 14.31 | 1 | 32.7 | |||
Rich McGeorge | 1974 | 14 | 14 | 30 | 440 | 14.67 | 0 | 31.4 | |||
Ed West | 1988 | 16 | 16 | 30 | 276 | 9.2 | 3 | 17.3 |
Target numbers only go back to 1992, but Tonyan’s yards per target mark is currently the best in franchise history by a ton (10.57 to Jermichael Finley’s 9.39), and no Packer tight end with at least 30 catches has come anywhere near his 86.5% catch percentage. Second is Donald Lee, who accomplished his 78% rate by only picking up just 7.7 yards per reception. When we look at counting stats it gets even more interesting. If Tonyan stays on pace, his 626 yards would rank 11th in Packer history. His 51 catches would rank 12th. And his 10 touchdowns would be tied for second with Keith Jackson, just behind Paul Coffman’s 11.
Outside of touchdowns he isn’t going to blow anyone away, but he’s also close enough that a big game or two could send him rocketing up the Packer single season charts. Coffman and Jermichael Finley dominate the single season franchise yardage totals, and between them, they have all three seasons exceeding 700 yards. The thing is, Tonyan shouldn’t be that far from cracking 700 yards when it’s all said and done. He probably won’t catch Coffman’s franchise-leading 814, not by a long shot, but it’s entirely conceivable that he could get close to Mark Chmura’s 679, 5th in franchise history. Finley also holds the record for receptions by a tight end in a season with 61, just 10 ahead of Tonyan’s projected total. Even adding 5 receptions above his projected total would put him at 3rd all time, tied with Coffman.
Tonyan’s season may not stick out like a vintage Gronkowski year, when we knew we were looking at greatness, and it’s possible that his rate stats regress down a bit versus his counting stats ticking up. But I don’t think anyone has benefited more from Matt LaFleur’s system than Tonyan, and it’s worth remembering that he was dealing with ankle injury for several weeks. As he gets healthier, he may threaten some of these team records. If he gets himself in the ballpark on counting stats and maintains his truly elite rate stats, this could be a secretly great year for him. Don’t be surprised if you look up at the end of the season to find that Tonyan was the NFC’s best tight end (as he is right now) and maybe even an all-time Packer great.