/cdn.vox-cdn.com/uploads/chorus_image/image/72225203/usa_today_12594697.0.jpg)
The 2023 NFL Draft is finally getting underway, and the picks will start to roll in at 8:00 PM Eastern Time. The Carolina Panthers are up first and as of Tuesday they said that they knew who they would be selecting with the number one overall pick.
Fans of the Green Bay Packers will need to wait for some time before the team is on the clock, but they won’t have to wait quite as long as they would have before the Aaron Rodgers trade. Now that the trade has been executed, the Packers hold the 13th overall pick rather than picking two slots later at 15, a difference of up to 20 minutes on the clock.
The trade also netted the Packers an additional second-round selection, giving the team three picks in the top 45 and four in the top 80 as of the start of the draft.
Stay tuned to Acme Packing Company all weekend long as we keep you updated with the results of the Packers’ picks and trades, both one by one and with a summary of the team’s full draft class below. Check out NFL draft odds and prop bets courtesy of our friends at DraftKings Sportsbook.
Packers 2023 Draft Picks
Round | Pick | Player | Position | College | Link |
---|---|---|---|---|---|
Round | Pick | Player | Position | College | Link |
1 | 13 (from NYJ) | Lukas Van Ness | OLB | Iowa | https://www.sbnation.com/e/23465819 |
2 | 42 (from NYJ) | Luke Musgrave | TE | Oregon State | https://www.sbnation.com/e/23467494 |
2 | 50 (from TB) | Jayden Reed | WR | Michigan State | https://www.sbnation.com/e/23467543 |
3 | 78 | Tucker Kraft | TE | South Dakota State | https://www.sbnation.com/e/23467657 |
4 | 116 | Colby Wooden | DL | Auburn | https://www.sbnation.com/e/23468388 |
5 | 149 | Sean Clifford | QB | Penn State | https://www.sbnation.com/e/23468538 |
5 | 159 (from DET) | Dontayvion Wicks | WR | Virginia | https://www.sbnation.com/e/23468586 |
6 | 179 (from TB) | Karl Brooks | DT | Bowling Green | https://www.sbnation.com/e/23468619 |
6 | 207 (compensatory, from NYJ) | Anders Carlson | K | Auburn | https://www.sbnation.com/e/23468776 |
7 | 232 | Carrington Valentine | CB | Kentucky | https://www.sbnation.com/e/23468879 |
7 | 235 (from DET via LAR) | Lew Nichols III | RB | Central Michigan | https://www.sbnation.com/e/23468879 |
7 | 242 (from JAX) | Anthony Johnson, Jr. | S | Iowa State | https://www.sbnation.com/e/23468879 |
7 | 256 (compensatory) | Grant DuBose | WR | Charlotte | https://www.sbnation.com/e/23468879 |
Packers Draft Pick Trades
- Packers trade #45 to Lions for #48 and #159
- Packers trade #48 to Buccaneers for #50 and #179
Loading comments...