/cdn.vox-cdn.com/uploads/chorus_image/image/66389829/usa_today_14104738.5.jpg)
On Wednesday, while the media was talking to running backs and offensive linemen, the defensive front seven players attending the 2020 NFL Scouting Combine were going through their measurements. Linemen and linebackers got the tale of the tape, with some interesting numbers coming out of the group.
First up here are the defensive linemen, a position designation that encompasses interior linemen as well as many edge rushers. The NFL has not yet gone to a separate edge designation, though that may be coming in the future.
DL Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Agim, McTelvin | DL | Arkansas | 6025 | 309 | 10 1/8 | 33 4/8 | 80 2/8 |
Anae, Bradlee | DL | Utah | 6033 | 257 | 10 1/8 | 32 1/8 | 78 1/8 |
Blacklock, Ross | DL | TCU | 6031 | 290 | 9 6/8 | 32 3/8 | 78 6/8 |
Brown, Derrick | DL | Auburn | 6045 | 326 | 9 | 34 2/8 | 80 7/8 |
Coatney, Josiah | DL | Mississippi | 6033 | 308 | 10 | 32 6/8 | 76 7/8 |
Coleman, Kendall | DL | Syracuse | 6026 | 257 | 10 | 31 6/8 | 75 6/8 |
Daniels, Darrion | DL | Nebraska | 6032 | 311 | 9 1/8 | 33 6/8 | 81 6/8 |
Davidson, Marlon | DL | Auburn | 6033 | 303 | 10 | 33 | 80 4/8 |
Davis, Carlos | DL | Nebraska | 6020 | 313 | 9 5/8 | 32 | 76 4/8 |
Davis, Khalil | DL | Nebraska | 6010 | 308 | 9 6/8 | 31 4/8 | 74 6/8 |
Davis, Raekwon | DL | Alabama | 6061 | 311 | 11 | 33 7/8 | 85 2/8 |
Elliott, Jordan | DL | Missouri | 6037 | 302 | 10 2/8 | 32 3/8 | 79 |
Epenesa, A.J. | DL | Iowa | 6051 | 275 | 10 1/8 | 34 4/8 | 81 2/8 |
Fotu, Leki | DL | Utah | 6053 | 330 | 10 5/8 | 34 2/8 | 78 7/8 |
Gallimore, Neville | DL | Oklahoma | 6020 | 304 | 9 5/8 | 32 6/8 | 77 2/8 |
Garvin, Jonathan | DL | Miami | 6041 | 263 | 9 5/8 | 34 | 80 2/8 |
Gipson, Trevis | DL | Tulsa | 6033 | 261 | 9 5/8 | 33 7/8 | 81 2/8 |
Greenard, Jonathan | DL | Florida | 6033 | 263 | 9 2/8 | 34 7/8 | 81 2/8 |
Gross-Matos, Yetur | DL | Penn St. | 6050 | 266 | 9 6/8 | 34 7/8 | 82 2/8 |
Hamilton, DaVon | DL | Ohio St. | 6036 | 320 | 9 6/8 | 33 | 79 2/8 |
Hamilton, LaDarius | DL | North Texas | 6020 | 262 | 9 2/8 | 32 1/8 | 78 6/8 |
Highsmith, Alex | DL | Charlotte | 6031 | 248 | 9 1/8 | 33 1/8 | 76 7/8 |
Hill, Trevon | DL | Miami | 6027 | 248 | 9 2/8 | 32 3/8 | 78 2/8 |
Jones, Benito | DL | Mississippi | 6010 | 316 | 9 6/8 | 32 7/8 | 80 7/8 |
Kareem, Khalid | DL | Notre Dame | 6036 | 268 | 10 7/8 | 34 3/8 | 84 |
Kinlaw, Javon | DL | South Carolina | 6051 | 324 | 10 4/8 | 34 7/8 | 83 6/8 |
Lawrence II, Rashard | DL | LSU | 6020 | 308 | 11 | 34 1/8 | 80 3/8 |
Lynch, James | DL | Baylor | 6035 | 289 | 9 7/8 | 31 7/8 | 76 7/8 |
Madubuike, Justin | DL | Texas A&M | 6025 | 293 | 9 | 33 4/8 | 80 4/8 |
Murchison, Larrell | DL | N.C. State | 6024 | 297 | 10 | 32 5/8 | 79 3/8 |
Okwara, Julian | DL | Notre Dame | 6042 | 252 | 10 2/8 | 34 3/8 | 81 6/8 |
Penisini, John | DL | Utah | 6013 | 318 | 10 4/8 | 32 7/8 | 78 2/8 |
Rivers, Chauncey | DL | Mississippi St. | 6020 | 262 | 9 6/8 | 32 7/8 | 80 6/8 |
Roach, Malcolm | DL | Texas | 6021 | 297 | 9 5/8 | 31 7/8 | 77 4/8 |
Robinson, Alton | DL | Syracuse | 6026 | 264 | 9 2/8 | 32 3/8 | 79 |
Sheppard, Qaadir | DL | Mississippi | 6027 | 261 | 10 | 32 6/8 | 78 6/8 |
Smith-Williams, James | DL | N.C. State | 6035 | 265 | 9 2/8 | 33 6/8 | 81 4/8 |
Strowbridge, Jason | DL | North Carolina | 6042 | 275 | 10 1/8 | 32 3/8 | 80 3/8 |
Tuszka, Derrek | DL | North Dakota St. | 6044 | 251 | 9 7/8 | 31 3/8 | 76 7/8 |
Washington, Broderick | DL | Texas Tech | 6022 | 305 | 10 3/8 | 32 4/8 | 79 |
Willekes, Kenny | DL | Michigan St. | 6034 | 264 | 9 4/8 | 31 2/8 | 77 7/8 |
Williams, Raequan | DL | Michigan St. | 6040 | 308 | 9 3/8 | 33 3/8 | 78 6/8 |
Windsor, Rob | DL | Penn St. | 6044 | 290 | 9 7/8 | 33 1/8 | 79 |
Wonnum, D.J. | DL | South Carolina | 6045 | 258 | 10 4/8 | 34 1/8 | 83 6/8 |
Young, Chase | DL | Ohio St. | 6047 | 264 | 10 | 33 6/8 | 80 5/8 |
Zuniga, Jabari | DL | Florida | 6033 | 264 | 10 3/8 | 32 7/8 | 79 |
Among this group, there are a handful of individuals who stand out. Check out the numbers on Alabama’s Raekwon Davis, for example; at 6-foot-6 and 311 pounds, he has an absurd 85-1/4 inch wingspan. Also on the massive size is South Carolina interior defender Javon Kinlaw, a possible first-round pick. He measured in at 6-foot-5 and 324 pounds, with a wingspan just an inch and a half shorter than Davis.
The smaller players in this group are of course the edge rushers, with a handful coming in around 250 pounds. If arm length is a concern for you, names like Derrek Tuszka, Alex Highsmith, and Kendall Coleman were on the shorter side.
LB Measurements - 2020 Combine
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
NAME | POS | COLLEGE | Height | Weight | Hand | Arm | Wingspan |
Bachie, Joe | LB | Michigan St. | 6010 | 230 | 10 2/8 | 31 5/8 | 76 7/8 |
Bailey, Markus | LB | Purdue | 6001 | 235 | 9 3/8 | 31 4/8 | 76 2/8 |
Baun, Zack | LB | Wisconsin | 6023 | 238 | 9 5/8 | 32 6/8 | 78 2/8 |
Bernard, Francis | LB | Utah | 6003 | 234 | 9 7/8 | 31 7/8 | 77 2/8 |
Bituli, Daniel | LB | Tennessee | 6020 | 246 | 9 2/8 | 34 3/8 | 83 3/8 |
Bradley, Shaun | LB | Temple | 6005 | 235 | 9 4/8 | 31 6/8 | 74 3/8 |
Brooks, Jordan | LB | Texas Tech | 6000 | 240 | 9 1/8 | 32 7/8 | 79 3/8 |
Brown, Cameron | LB | Penn St. | 6052 | 233 | 9 4/8 | 34 | 78 7/8 |
Chaisson, K'Lavon | LB | LSU | 6030 | 254 | 9 7/8 | 32 2/8 | 79 2/8 |
Coe, Nick | LB | Auburn | 6045 | 280 | 10 2/8 | 33 6/8 | 80 6/8 |
Coughlin, Carter | LB | Minnesota | 6031 | 236 | 9 4/8 | 31 3/8 | 76 7/8 |
Davis-Gaither, Akeem | LB | Appalachian St. | 6014 | 224 | 9 4/8 | 31 1/8 | 75 1/8 |
Divinity, Michael | LB | LSU | 6015 | 242 | 9 4/8 | 33 5/8 | 80 |
Dye, Troy | LB | Oregon | 6032 | 231 | 9 3/8 | 32 2/8 | 78 |
Galeai, Tipa | LB | Utah St. | 6045 | 235 | 9 4/8 | 33 5/8 | 81 |
Garrett, Cale | LB | Missouri | 6016 | 234 | 9 4/8 | 31 2/8 | 75 2/8 |
Gay Jr., Willie | LB | Mississippi St. | 6011 | 243 | 10 4/8 | 32 5/8 | 77 7/8 |
Harris, Scoota | LB | Arkansas | 5115 | 234 | 9 3/8 | 31 3/8 | 75 5/8 |
Harrison, Malik | LB | Ohio St. | 6025 | 247 | 10 2/8 | 32 6/8 | 79 3/8 |
Hudson, Khaleke | LB | Michigan | 5110 | 224 | 10 | 29 3/8 | 72 5/8 |
Jennings, Anfernee | LB | Alabama | 6021 | 256 | 9 1/8 | 32 7/8 | 79 4/8 |
Johnston, Clay | LB | Baylor | 6010 | 227 | 9 | 30 4/8 | 73 2/8 |
Kamara, Azur | LB | Kansas | 6032 | 245 | 10 | 35 2/8 | 82 5/8 |
Lewis, Terrell | LB | Alabama | 6052 | 262 | 9 7/8 | 33 7/8 | 83 3/8 |
Mack, Jordan | LB | Virginia | 6026 | 241 | 8 6/8 | 31 2/8 | 75 5/8 |
Martin, Kamal | LB | Minnesota | 6027 | 240 | 10 1/8 | 34 | 81 |
Murray, Kenneth | LB | Oklahoma | 6024 | 241 | 9 4/8 | 32 6/8 | 80 |
Olson, Dante | LB | Montana | 6023 | 237 | 9 1/8 | 32 3/8 | 76 3/8 |
Phillips, Jacob | LB | LSU | 6030 | 229 | 10 | 32 3/8 | 78 2/8 |
Pinckney, Michael | LB | Miami | 5111 | 235 | 10 | 32 3/8 | 77 2/8 |
Quarterman, Shaquille | LB | Miami | 6004 | 234 | 9 1/8 | 31 5/8 | 75 1/8 |
Queen, Patrick | LB | LSU | 6002 | 229 | 10 | 31 5/8 | 76 7/8 |
Russell, Chapelle | LB | Temple | 6020 | 236 | 10 | 32 3/8 | 76 |
Simmons, Isaiah | LB | Clemson | 6035 | 238 | 9 5/8 | 33 3/8 | 81 7/8 |
Strnad, Justin | LB | Wake Forest | 6033 | 238 | 9 1/8 | 31 6/ | 78 |
Taylor, Darrell | LB | Tennessee | 6035 | 267 | 9 6/8 | 33 | 80 |
Taylor, Davion | LB | Colorado | 6004 | 228 | 9 5/8 | 32 1/8 | 76 6/8 |
Toohill, Casey | LB | Stanford | 6043 | 250 | 9 4/8 | 33 4/8 | 79 5/8 |
Uche, Josh | LB | Michigan | 6012 | 245 | 9 4/8 | 33 5/8 | 80 |
Walker, Mykal | LB | Fresno St. | 6030 | 230 | 10 | 32 4/8 | 79 7/8 |
Weaver, Curtis | LB | Boise St. | 6023 | 265 | 10 | 32 3/8 | 78 1/8 |
Weaver, Evan | LB | California | 6021 | 237 | 9 7/8 | 31 5/8 | 77 1/8 |
Wilson, Logan | LB | Wyoming | 6021 | 241 | 9 4/8 | 32 3/8 | 76 5/8 |
Woodward, David | LB | Utah St. | 6016 | 230 | 9 2/8 | 31 5/8 | 75 5/8 |
As for the linebackers, this position also runs the gamut from bulkier edge players down to smaller, faster off-ball linebackers. An interesting name at the top is Wisconsin’s Zack Baun, who looks a bit small to consistently play on the edge like he did in Madison. However, he has said that he is likely moving off the ball in the NFL, playing more of a versatile role than just a one-trick pass rusher.
Clemson’s Isaiah Simmons seems like he has bulked up for the Combine, however, up to 238 pounds. The pseudo-safety/pseudo-linebacker is definitely approaching this as if linebacker will be his long-term position in the NFL, however.
Another one of the quicker, smaller players who bulked up some is Akeem Davis-Gaither from Appalachian State. He is up to 224 pounds at 6-foot-1 1⁄2 — still on the smaller side, but bigger than his playing weight in the high 210s.
Keep an eye out for more from the Combine over the next few days.