clock menu more-arrow no yes mobile

Filed under:

NFL Combine 2020: Defensive back weigh-in results & measurements

Keep in mind the Packers’ height requirements when deciding which DBs to look at closely.

NCAA Football: Penn State at Minnesota Jesse Johnson-USA TODAY Sports

The final set of measurements is in for prospects attending the NFL Scouting Combine. On Thursday, the defensive backs measured up after being split up into separate groups for cornerbacks and safeties.

The Green Bay Packers, of course, have some typical height requirements of their defensive backs. Earlier this week, Packers GM Brian Gutekunst joked that Jaire Alexander’s 5102 height value was right at the “Mendoza Line” that the team holds for the position, so we can still effectively cross any player off the list if he is shorter than 5-foot-10. At corner this year, that was about a third of the class, though no real big names missed the cut. The same cannot be said for the safeties, however, as the one player who came in short of that cutoff is a notable prospect.

CB Measurements - 2020 Combine

NAME POS COLLEGE Height Weight Hand Arm Wingspan
NAME POS COLLEGE Height Weight Hand Arm Wingspan
Arnette, Damon CB Ohio St. 5115 195 9 1/8 30 74 4/8
Arnold, Grayland CB Baylor 5091 186 9 1/8 29 71
Bandy, Trajan CB Miami 5076 180 9 29 7/8 73 2/8
Bassey, Essang CB Wake Forest 5093 191 7 7/8 31 74 4/8
Bryant, Myles CB Washington 5077 183 9 1/8 29 4/8 69 4/8
Clarke, Nevelle CB Central Florida 6007 190 9 1/8 31 5/8 76
Dantzler, Cameron CB Mississippi St. 6022 188 9 30 5/8 72 3/8
Davis, Javaris CB Auburn 5084 183 8 7/8 30 5/8 73 2/8
Diggs, Trevon CB Alabama 6013 205 9 3/8 32 6/8 78 3/8
Fulton, Kristian CB LSU 5115 197 9 1/8 30 5/8 71 7/8
Gladney, Jeff CB TCU 5102 191 9 31 7/8 75 2/8
Green, A.J. CB Oklahoma St. 6014 202 9 30 7/8 74 7/8
Guidry, Javelin K. CB Utah 5090 191 9 31 2/8 74 2/8
Hall, Bryce CB Virginia 6012 202 9 5/8 32 2/8 78 4/8
Hand, Harrison CB Temple 5111 197 9 1/8 31 6/8 76 3/8
Henderson, C.J. CB Florida 6006 204 9 31 5/8 75 7/8
Hill, Lavert CB Michigan 5100 190 9 1/8 30 7/8 74 3/8
Holmes, Darnay CB UCLA 5096 195 9 2/8 29 4/8 69 6/8
Igbinoghene, Noah CB Auburn 5103 198 9 3/8 31 6/8 75 1/8
Jackson, Dane CB Pittsburgh 5115 187 8 6/8 30 3/8 74 7/8
Jackson, Lamar CB Nebraska 6020 208 9 4/8 32 2/8 77 7/8
Johnson, Jaylon CB Utah 5117 193 9 3/8 31 3/8 74 3/8
Keyes, BoPete CB Tulane 6007 202 8 6/8 32 5/8 78 2/8
Ojemudia, Michael CB Iowa 6005 200 8 7/8 32 2/8 77 6/8
Okudah, Jeff CB Ohio St. 6011 205 9 1/8 32 5/8 78 5/8
Pierre, James CB Florida Atlantic 6000 183 8 4/8 31 2/8 76
Pride, Troy CB Notre Dame 5114 193 9 30 5/8 74
Reid, John CB Penn St. 5103 187 9 1/8 30 1/8 73 1/8
Robertson, Amik CB Louisiana Tech 5083 187 9 30 2/8 73 7/8
Robinson II, Reggie CB Tulsa 6007 205 8 3/8 31 4/8 75 5/8
Samuels, Stanford CB Florida St. 6010 187 10 1/8 31 6/8 76 3/8
Scott, Josiah CB Michigan St. 5092 185 8 6/8 29 3/8 71 2/8
Terrell, A.J. CB Clemson 6011 195 9 31 2/8 75 5/8
Thomas-Oliver, Stantley CB Florida International 6003 192 9 5/8 31 1/8 74 5/8
Vildor, Kindle CB Georgia Southern 5097 191 9 5/8 32 2/8 75 4/8

Many of this year’s corners are well above the Packers’ height cutoff, with a whopping 15 of the 36 players coming in at six feet or taller. Most of the top prospects in this year’s group are in that height range, including Jeff Okudah and A.J. Terrell. On the especially large side are Trevon Diggs (Stefon’s little brother), Bryce Hall, and Lamar Jackson (not that one), all of whom are over 6-foot-1.

S Measurements - 2020 Combine

NAME POS COLLEGE Height Weight Hand Arm Wingspan
NAME POS COLLEGE Height Weight Hand Arm Wingspan
Blackmon, Julian S Utah 5116 187 9 31 75 2/8
Brooks Jr., Antoine S Maryland 5105 220 9 2/8 31 1/8 74 7/8
Burgess, Terrell S Utah 5113 202 9 2/8 29 4/8 71 3/8
Carter, Shyheim S Alabama 5104 194 9 4/8 29 5/8 71 6/8
Chinn, Jeremy S Southern Illinois 6030 221 9 5/8 32 1/8 77 5/8
Clemons, Rodney S SMU 5115 209 9 2/8 31 2/8 74 5/8
Cole II, Brian S Mississippi St. 6016 213 10 31 3/8 75 6/8
Curl, Kamren S Arkansas 6013 206 8 4/8 32 5/8 75 6/8
Davis, Ashtyn S California 6007 202 9 3/8 30 4/8 75 1/8
Delpit, Grant S LSU 6024 213 9 1/8 30 3/8 74 4/8
Dugger, Kyle S Lenoir-Rhyne 6007 217 10 3/8 32 7/8 78 4/8
Elliott, Jalen S Notre Dame 6003 205 9 1/8 31 6/8 76 5/8
Fuller, Jordan S Ohio St. 6017 203 9 31 76 1/8
Gilman, Alohi S Notre Dame 5104 201 9 2/8 30 7/8 74
Hawkins, Jaylinn S California 6005 208 9 4/8 31 6/8 77 1/8
Jones, Brandon S Texas 5111 198 8 6/8 30 1/8 74 4/8
McKinney, Xavier S Alabama 6003 201 8 5/8 30 7/8 75 4/8
Metellus, Josh S Michigan 5110 209 10 2/8 32 2/8 75 5/8
Miller, Chris S Baylor 5112 190 9 29 7/8 72 5/8
Muse, Tanner S Clemson 6020 227 9 31 4/8 76 2/8
Reed, J.R. S Georgia 6006 202 9 7/8 32 4/8 76 3/8
Sneed, L'Jarius S Louisiana Tech 6004 192 8 7/8 31 3/8 75 3/8
Stone, Geno S Iowa 5103 207 9 1/8 29 2/8 71
Thomas, Daniel S Auburn 5100 215 9 2/8 31 5/8 74 3/8
Wallace, K'Von S Clemson 5110 206 9 1/8 31 73 4/8
Winfield Jr., Antoine S Minnesota 5091 203 9 4/8 30 1/8 72 6/8

Perhaps one of the more disappointing numbers here is the height on Minnesota’s Antoine Winfield, Jr. Given Gutekunst’s comments this week, it would be difficult to imagine them drafting a safety who is more than an inch shorter than Alexander.

Keep an eye on Kyle Dugger from Lenoir-Rhyne the rest of the week, however. He had the biggest hands of any defensive back here, and his 78-1/2 inch wingspan is something that one would expect more from a lineman or linebacker than a safety. He could well have a great workout and impress teams significantly this week.