/cdn.vox-cdn.com/uploads/chorus_image/image/46252174/usa-today-8544526.0.jpg)
It's about time to resume the insanity.
Round Two of the 2015 NFL Draft begins at 6:00 PM Central time tonight, and with it we should get a look at a second Green Bay Packers draft pick. Ted Thompson holds the 30th pick in round two (#62 overall), and should have a number of talented players to choose from.
After selecting cornerback Damarious Randall in round one, most around the Packers organization expect either a linebacker or defensive tackle with the team's second selection.
Stay tuned as we keep the draft board below updated with all the picks and trades that take place throughout round two.
Second Round Draft Board
Pick | Overall | Team | Player | Position | School |
1 | 33 | New York Giants (from TEN) | Landon Collins | S | Alabama |
2 | 34 | Tampa Bay Buccaneers | Donovan Smith | OT | Penn State |
3 | 35 | Oakland Raiders | Mario Edwards Jr. | DE | Florida St. |
4 | 36 | Jacksonville Jaguars | T.J. Yeldon | RB | Alabama |
5 | 37 | New York Jets | Devin Smith | WR | Ohio State |
6 | 38 | Washington | Preston Smith | DE | Mississippi State |
7 | 39 | Chicago Bears | Eddie Goldman | DT | Florida State |
8 | 40 | Tennesse Titans (from NYG) | Dorial Green-Beckham | WR | Missouri |
9 | 41 | Carolina Panthers (from STL) | Devin Funchess | WR | Michigan |
10 | 42 | Atlanta Falcons | Jalen Collins | CB | LSU |
11 | 43 | Houston Texans (from CLE) | Benardrick McKinney | ILB | Mississippi State |
12 | 44 | New Orleans Saints | Hau'oli Kikaha | DE | Washington |
13 | 45 | Minnesota Vikings | Eric Kendricks | ILB | UCLA |
14 | 46 | San Francisco 49ers | Jaquiski Tartt | S | Samford |
15 | 47 | Philadelphia Eagles (from MIA) | Eric Rowe | CB | Utah |
16 | 48 | San Diego Chargers | Denzel Perryman | ILB | Miami (FL.) |
17 | 49 | Kansas City Chiefs | Mitch Morse | OT | Missouri |
18 | 50 | Buffalo Bills | Ronald Darby | CB | Florida State |
19 | 51 | Cleveland Browns (from HOU) | Nate Orchard | OLB | Utah |
20 | 52 | Miami Dolphins (from PHI) | Jordan Phillips | DT | Oklahoma |
21 | 53 | Cincinnati Bengals | Jake Fisher | OT | Oregon |
22 | 54 | Detroit Lions | Ameer Abdullah | RB | Nebraska |
23 | 55 | Baltimore Ravens (from ARI) | Maxx Williams | TE | Minnesota |
24 | 56 | Pittsburgh Steelers | Senquez Golson | CB | Ole Miss |
25 | 57 | St. Louis Rams (from CAR) | Robert Havenstein | OT | Wisconsin |
26 | 58 | Arizona Cardinals (from BAL) | Markus Golden | DE | Missouri |
27 | 59 | Denver Broncos | Ty Sambrailo | OT | Colorado State |
28 | 60 | Dallas Cowboys | Randy Gregory | DE | Nebraska |
29 | 61 | Tampa Bay Buccaneers | Ali Marpet | OG | Hobart |
30 | 62 | Green Bay Packers | Quinten Rollins | CB | Miami (OH) |
31 | 63 | Seattle Seahawks | Frank Clark | DE | Michigan |
32 | 64 | New England Patriots | Jordan Richards | S | Stanford |
Trades
Buccaneers trade No. 33 overall (2nd rounder) to Giants for No. 40 overall and 4th, 7th round selections.
Panthers trade No. 57 overall, 3rd (89), 6th (201) round picks to St. Louis for No. 41.
Texans trade No. 51 overall, 4th (116) and 6th (195) rounder to Cleveland for No. 43 overall and a 7th rounder (229).
Eagles trade No. 52 overall and two 5th rounders (145, 156) to Miami for No. 47 overall and a 6th (191) rounder.
Cardinals trade No. 55 overall to Baltimore for No. 58 and 5th-round pick (158)
Buccaneers trade No. 65 overall and a 4th rounder (109) to the Colts for No. 61 and a 4th rounder (128).
APC on Twitter
APC Authors on Twitter
Tweets from https://twitter.com/acmepackingco/lists/apc-staff