/cdn.vox-cdn.com/uploads/chorus_image/image/46252222/usa-today-8544840.0.jpg)
Round two is complete, but we have another 35 picks left to go before tonight's NFL Draft action concludes. The third round is underway!
Picks in round three will have five minutes on the clock, except for the final three compensatory selections which are four minutes apiece.
With their second pick, the Packers chose another defensive back, Quinten Rollins from Miami University (the Ohio one, not the Florida one).
Discuss, debate, and enjoy!
Third Round Draft Board
Pick | Overall | Team | Player | Position | School |
1 | 65 | Indianapolis Colts (from TB) | D'Joun Smith | CB | Florida Atlantic |
2 | 66 | Tennessee Titans | Jeremiah Poutasi | OT | Utah |
3 | 67 | Jacksonville Jaguars | A.J. Cann | G | South Carolina |
4 | 68 | Oakland Raiders | Clive Walford | TE | Miami (FL) |
5 | 69 | Seattle Seahawks | Tyler Lockett | WR | Kansas State |
6 | 70 | Houston Texans (from NYJ) | Jaelen Strong | WR | Arizona State |
7 | 71 | Chicago Bears | Hroniss Grasu | C | Oregon |
8 | 72 | St. Louis Rams | Jamon Brown | OT | Louisville |
9 | 73 | Atlanta Falcons | Tevin Coleman | RB | Indiana |
10 | 74 | New York Giants | Owa Odighizuwa | DE | UCLA |
11 | 75 | New Orleans Saints | Garrett Grayson | QB | Colorado State |
12 | 76 | Kansas City Chiefs (via MIN) | Chris Conley | WR | Georgia |
13 | 77 | Cleveland Browns | Duke Johnson | RB | Miami (Fl.) |
14 | 78 | New Orleans Saints (from MIA) | P.J. Williams | CB | Florida State |
15 | 79 | San Francisco 49ers | Eli Harold | OLB | Virginia |
16 | 80 | Detroit Lions (via KC) | Alex Carter | CB | Stanford |
17 | 81 | Buffalo Bills | John Miller | G | Louisville |
18 | 82 | New York Jets (from HOU) | Lorenzo Mauldin | OLB | Louisville |
19 | 83 | San Diego Chargers | Craig Mager | CB | Texas State |
20 | 84 | Philadelphia Eagles | Jordan Hicks | ILB | Texas |
21 | 85 | Cincinnati Bengals | Tyler Kroft | TE | Rutgers |
22 | 86 | Arizona Cardinals | David Johnson | RB | Iowa State |
23 | 87 | Pittsburgh Steelers | Sammie Coates | WR | Auburn |
24 | 88 | Minnesota Vikings | Darnielle Hunter | DE | LSU |
25 | 89 | St. Louis Rams (via CAR) | Sean Mannion | QB | Oregon State |
26 | 90 | Baltimore Ravens | Carl Davis | DT | Iowa |
27 | 91 | Dallas Cowboys | Chaz Green | OT | Florida |
28 | 92 | Denver Broncos | Jeff Heuerman | TE | Ohio State |
29 | 93 | Indianapolis Colts | Henry Anderson | DE | Stanford |
30 | 94 | Green Bay Packers | Ty Montgomery | WR | Stanford |
31 | 95 | Washington (via SEA) | Matt Jones | RB | Florida |
32 | 96 | Cleveland Browns (from NE) | Xavier Cooper | DT | Washington State |
33 | 97 | New England Patriots (comp) | Geneo Grissom | DE | Oklahoma |
34 | 98 | Kansas City Chiefs (comp) | Steven Nelson | CB | Oregon State |
35 | 99 | Cincinnati Bengals (comp) | Paul Dawson | ILB | TCU |
Trades
Seattle trades 3.95, 4.112, 5.167, and 6.181 to Washington for 3.69
Detroit trades No. 88 overall and a 5th rounder (143) to Minnesota for pick No. 80.
New England trades No. 96 overall and pick 219 to Cleveland for picks 111, 147 and 202.
APC on Twitter
APC Authors on Twitter
Tweets from https://twitter.com/acmepackingco/lists/apc-staff