/cdn.vox-cdn.com/uploads/chorus_image/image/69205183/usa_today_15145483.0.jpg)
The Green Bay Packers have a type when it comes to offensive linemen. In short, they want linemen with quick feet, and they have for a long time, particularly at offensive tackle. Additionally, the team has historically drafted players with extensive experience blocking on the quarterback’s blind side, regardless of what position they project to play in the NFL.
The latter quality — being a college left tackle — has been somewhat less of a priority for the team since Brian Gutekunst took over as general manager. Under Ted Thompson, the Packers drafted two players who were not blind-side tackles: Corey Linsley and Caleb Schlauderaff. Gutekunst has now drafted four in his three drafts: Cole Madison (right tackle moved to guard), Elgton Jenkins (center/guard/right tackle moved to guard), Simon Stepaniak (guard) and Jake Hanson (center).
Clearly, the Packers’ rigidity in drafting left tackles is waning. Additionally, the team has seemingly been a bit more flexible in terms of their athletic requirements for interior linemen in the Gutekunst area, though Stepaniak and Hanson did not have full workouts before last year’s draft thanks to injuries.
Still, some trends still hold up well. The Packers almost exclusively draft linemen with 3-cone times of 7.70 seconds or faster and shuttle times of 4.75 seconds or faster. Only a few draft picks on the line since Thompson took over have documented times slower than that. Jenkins is one with a 3-cone 7.77, though he had an overall RAS of 9.59 as a guard and had a shuttle time well under the 4.75 cutoff. The two big outliers are Madison and Jamon Meredith back in 2009, both 5th-round picks who seemingly did not fit any of the team’s timing preferences and can be excluded as oddities.
Therefore, the preferred cutoffs we will use for the 2021 draft class will remain at the 7.70/4.75 mark, with some consideration given to borderline players who are within a tenth of a second of one of the cutoffs but have a strong athletic profile otherwise.
Here are the players who project at offensive tackle who would fit. Note that Penei Sewell is the one tackle who is on the borderline at one of the agility measurements but still carries an overall RAS above 8.
Packers OT Targets
NAME | Projected Round | COLLEGE | Height | Weight | 40 time | 10 split | 3-cone | 20 Shuttle | RAS |
---|---|---|---|---|---|---|---|---|---|
NAME | Projected Round | COLLEGE | Height | Weight | 40 time | 10 split | 3-cone | 20 Shuttle | RAS |
Penei Sewell | 1 | Oregon | 6047 | 331 | 5.10 | 1.79 | 7.76 | 4.68 | 8.99 |
Rashawn Slater | 1 | Northwestern | 6042 | 304 | 4.88 | 1.68 | 7.48 | 4.45 | 9.71 |
Teven Jenkins | 1 | Oklahoma State | 6057 | 317 | 4.99 | 1.77 | 7.69 | 4.68 | 9.74 |
Samuel Cosmi | 1-2 | Texas | 6057 | 314 | 4.85 | 1.68 | 7.35 | 4.39 | 9.99 |
Alex Leatherwood | 1-2 | Alabama | 6051 | 312 | 5.01 | 1.78 | 7.45 | 4.65 | 9.69 |
Liam Eichenberg | 2 | Notre Dame | 6061 | 306 | 7.53 | 4.57 | 8.56 | ||
Dillon Radunz | 2-3 | NDSU | 6056 | 301 | 5.12 | 1.76 | 7.26 | 4.57 | 9.28 |
Brady Christensen | 2-3 | BYU | 6052 | 302 | 4.89 | 1.71 | 7.33 | 4.52 | 9.84 |
Walker Little | 3-4 | Stanford | 6073 | 313 | 5.27 | 1.82 | 7.44 | 4.59 | 8.90 |
Spencer Brown | 3-4 | Northern Iowa | 6082 | 311 | 4.92 | 1.69 | 6.96 | 4.40 | 10.00 |
Stone Forsythe | Early Day 3 | Florida | 6080 | 307 | 5.12 | 1.82 | 7.47 | 4.63 | 8.78 |
Brenden Jaimes | Day 3 | Nebraska | 6050 | 298 | 7.46 | 4.50 | 8.53 | ||
Tommy Doyle | Day 3 | Miami U | 6080 | 320 | 5.11 | 1.76 | 7.42 | 4.57 | 9.90 |
Dan Moore, Jr. | Day 3 | Texas A&M | 6055 | 311 | 5.19 | 1.84 | 7.56 | 4.73 | 8.97 |
Cole Van Lanen | Late Day 3 | Wisconsin | 6042 | 305 | 5.07 | 1.70 | 7.34 | 4.64 | 8.50 |
Larnel Coleman | Late Day 3 - UDFA | UMass | 6062 | 307 | 5.10 | 1.83 | 7.69 | 4.69 | 8.60 |
As for interior linemen, the Packers appear to have a height cutoff. To be fair, they have a limit for tackles as well, but most tackles are at least 6-foot-4 and are clear of the Packers’ minimum. The shortest lineman Green Bay has drafted in the last 15 years was Corey Linsley at 6025, so anything shorter than 6024 is off our list.
Using the same numbers as above, here are the players projected as interior linemen who fit the Packers’ numbers. Note that there is one borderline player in Trey Smith, who misses slightly on the shuttle time but makes up for it in his overall athleticism:
Packers IOL Targets
NAME | Projected Round | COLLEGE | Height | Weight | 40 time | 10 split | 3-cone | 20 Shuttle | RAS |
---|---|---|---|---|---|---|---|---|---|
NAME | Projected Round | COLLEGE | Height | Weight | 40 time | 10 split | 3-cone | 20 Shuttle | RAS |
Alijah Vera-Tucker | 1 | USC | 6044 | 308 | 5.10 | 1.77 | 7.70 | 4.63 | 9.04 |
Alex Leatherwood | 1-2 | Alabama | 6046 | 312 | 4.99 | 1.78 | 7.45 | 4.65 | 9.97 (G) |
Creed Humphrey | 2 | Oklahoma | 6042 | 302 | 5.08 | 1.71 | 7.50 | 4.49 | 10.00 |
Quinn Meinerz | 2-3 | UW-Whitewater | 6027 | 320 | 4.99 | 1.73 | 7.54 | 4.58 | 9.98 |
Trey Smith | 3-4 | Tennessee | 6054 | 321 | 5.09 | 1.75 | 7.43 | 4.82 | 9.91 |
Robert Hainsey | 3-4 | Notre Dame | 6044 | 306 | 5.21 | 1.80 | 7.53 | 4.64 | 9.37 |
Drew Dalman | Day 3 | Stanford | 6033 | 299 | 5.00 | 1.74 | 7.33 | 4.51 | 9.90 |
Jimmy Morrissey | Day 3 - UDFA | Pittsburgh | 6032 | 303 | 5.29 | 1.68 | 7.39 | 4.47 | 9.01 |
Jared Hocker | Day 3 - UDFA | Texas A&M | 6060 | 321 | 5.35 | 1.86 | 7.58 | 4.76 | 8.65 |
Carson Green | Day 3 - UDFA | Texas A&M | 6061 | 321 | 5.30 | 1.86 | 7.08 | 4.75 | 9.08 |
Will Fries | Day 3 - UDFA | Penn State | 6063 | 309 | 5.36 | 1.81 | 7.75 | 4.51 | 9.16 |
Chandon Herring | Day 3 - UDFA | BYU | 6066 | 307 | 5.01 | 1.72 | 7.65 | 4.69 | 9.84 |
Cole Barnwart | Day 3 - UDFA | Iowa | 6036 | 298 | 5.18 | 1.75 | 7.50 | 4.56 | 7.61 |
Brett Heggie | Day 3 - UDFA | Florida | 6040 | 310 | 5.49 | 1.88 | 7.66 | 4.69 | 4.11 |
Harry Crider | Day 3 - UDFA | Indiana | 6027 | 307 | 5.23 | 1.78 | 7.63 | 4.64 | 7.62 |
Matt Farniok | Day 3 - UDFA | Nebraska | 6052 | 311 | 5.20 | 1.78 | 7.19 | 4.47 | 9.90 |
If the Packers pass up on linemen early, there should be some intriguing targets in rounds three through seven. Watch for names like Brady Christensen or Robert Hainsey around the end of day two or early on day three. Nebraska’s Brendan Jaimes looks like a great fit in the middle of day three and he had a confirmed meeting with the Packers earlier this spring. Cole Van Lanen from Wisconsin would be a good fit as well as a late-round pick.
Most of the top names in this class are top names for a reason — they’re great on tape but also have great physical tools. The later round players to watch are these elite athletes who have yet to harness their physical potential, and that’s where the Packers love to strike. Keep these lists handy on Saturday.