/cdn.vox-cdn.com/uploads/chorus_image/image/58886565/usa_today_10668560.0.jpg)
On Friday at the Scouting Combine, the offensive linemen and running backs became the first group of players to take the field for on-field drills, and there were a few memorable performances.
The obvious winner on the day was running back Saquon Barkley, assumed by most to be a top-five pick in the 2018 NFL Draft. Barkley followed up yesterday’s 29 bench press reps by posting a blistering 4.40-second 40-yard dash and a whopping 41-inch vertical jump. The vertical was the best number of the day, while his 40 was just two one-hundredths of a second off the top time posted by Nyheim Hines of NC State.
Also check out the results put in by Alabama’s Bo Scarbrough and the agility numbers for Northwestern’s Justin Jackson. Jackson is a little small for the Packers’ traditional liking, at just 193 pounds, but Scarbrough’s numbers — 4.52 with a 40” vertical — might have been the talk of the running back group if not for Barkley’s impressive performance.
On the offensive line, Oklahoma’s Orlando Brown had a day to forget. In addition to poor testing results, he also got yelled at for poor effort during positional drills.
Meanwhile, a pair of winners were Kolten Miller of UCLA and Brian O’Neill of Pittsburgh. O’Neill shouldn’t be a huge surprise, as he won the Piesman Trophy in 2016 for a throwback catch-and-run touchdown. O’Neill set the bar with a 4.82-second 40-yard dash, while Miller ran under 5 seconds himself and set a new offensive line record in the broad jump with a mark of 10’1”.
For readers on mobile devices, click here for running back workout results or click here for offensive line numbers.
2018 RB Workout Results
Name | College | Height | Weight | Arm | Hand | Bench | 40 (1st) | 40 (2nd) | 40 Official | Vertical | Broad | 3-Cone | Short Shuttle | Long Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | College | Height | Weight | Arm | Hand | Bench | 40 (1st) | 40 (2nd) | 40 Official | Vertical | Broad | 3-Cone | Short Shuttle | Long Shuttle |
Adams, Josh | Notre Dame | 6015 | 213 | 33 3/4 | 9 1/4 | 18 | ||||||||
Ballage, Kalen | Arizona State | 6014 | 228 | 32 3/4 | 9 1/2 | 15 | 4.46 | 4.57 | 4.46 | 33.5" | 10'2" | 6.91 | 4.35 | |
Barkley, Saquon | Penn State | 6000 | 233 | 31 3/8 | 9 1/2 | 29 | 4.41 | 4.42 | 4.40 | 41" | 4.24 | |||
Bawden, Nick | San Diego State | 6020 | 245 | 30 1/2 | 9 1/4 | |||||||||
Chubb, Nick | Georgia | 5107 | 227 | 32 | 9 5/8 | 29 | 4.53 | 4.58 | 4.52 | 38.5" | 10'8" | 7.09 | 4.25 | |
Coleman, Lavon | Washington | 5110 | 223 | 30 1/2 | 9 1/4 | 23 | 4.66 | 4.69 | 4.65 | 33" | 10'0" | |||
Crawford, Justin | West Virginia | 5110 | 202 | 32 | 9 1/8 | 11 | 4.65 | 4.65 | 4.64 | 33.5" | 10'2" | |||
Edmonds, Chase | Fordham | 5091 | 205 | 31 1/8 | 9 | 19 | 4.57 | 4.56 | 4.55 | 34" | 10'2" | 6.79 | 4.07 | 11.63 |
Ernsberger, Donnie | Western Michigan | 6030 | 255 | 31 5/8 | 9 3/4 | 15 | 4.84 | 4.78 | 4.78 | 31" | 9'6" | 7.09 | 4.34 | |
Flowers, Dimitri | Oklahoma | 6017 | 248 | 30 3/4 | 9 1/4 | 17 | 4.83 | 4.87 | 4.83 | 30.5" | 9'1" | 7.45 | 4.53 | |
Franklin, Jarvion | Western Michigan | 5110 | 225 | 31 1/4 | 9 1/4 | 18 | 4.63 | 4.63 | 4.63 | 30" | 9'1" | 6.93 | 4.31 | 11.81 |
Freeman, Royce | Oregon | 5114 | 229 | 32 | 9 1/2 | 17 | 4.59 | 4.55 | 4.54 | 34" | 9'10" | 6.90 | 4.16 | 11.64 |
Guice, Derrius | Louisiana State | 5104 | 224 | 30 3/4 | 9 | 15 | 4.49 | 4.60 | 4.49 | 31.5" | ||||
Hicks, Kyle | Texas Christian | 5100 | 202 | 32 1/2 | 9 1/2 | 13 | 4.64 | 4.64 | 4.63 | 36.5" | 10'2" | |||
Hines, Nyheim | North Carolina State | 5083 | 198 | 30 3/4 | 8 7/8 | 4.39 | 4.38 | 4.38 | 35.5" | 9'11" | 7.18 | 4.35 | ||
Jackson, Justin | Northwestern | 6000 | 193 | 30 5/8 | 9 1/4 | 13 | 4.50 | 4.53 | 4.52 | 38.5" | 10'2" | 6.81 | 4.07 | 11.06 |
Johnson, Kerryon | Auburn | 5114 | 213 | 32 1/2 | 9 3/4 | 11 | 40" | 10'6" | 7.07 | 4.29 | ||||
Jones, Ronald | Southern California | 5110 | 205 | 31 | 8 3/4 | 4.66 (injured) | 36.5" | |||||||
Kelly, John | Tennessee | 5097 | 216 | 31 3/8 | 9 3/8 | 15 | 35" | 10'0" | 7.13 | 4.51 | ||||
Michel, Sony | Georgia | 5105 | 214 | 31 1/4 | 9 1/8 | 22 | 4.58 | 4.55 | 4.54 | 4.21 | ||||
Nall, Ryan | Oregon State | 6021 | 232 | 31 1/2 | 10 | 15 | 4.67 | 4.59 | 4.58 | 33" | 10'2" | 6.95 | 4.16 | 11.57 |
Penny, Rashaad | San Diego State | 5110 | 220 | 31 1/4 | 9 1/4 | 13 | 4.47 | 4.47 | 4.46 | 32.5" | 10'0" | |||
Pettway, Kamryn | Auburn | 6000 | 235 | 31 1/4 | 9 1/2 | 22 | 4.75 | 4.85 | 4.74 | 33.5" | 9'8" | |||
Richard, Demario | Arizona State | 5086 | 218 | 28 3/4 | 9 1/4 | 12 | 4.71 | 4.71 | 4.70 | 29.5" | 9'7" | |||
Scarbrough, Bo | Alabama | 6013 | 228 | 33 1/2 | 10 | 14 | 4.61 | 4.52 | 4.52 | 40" | 10'9" | 4.34 | ||
Thomas, Roc | Jacksonville State (AL) | 5101 | 198 | 31 5/8 | 9 1/4 | 16 | 4.56 | 4.63 | 4.56 | 35.5" | 10'5" | |||
Wadley, Akrum | Iowa | 5097 | 194 | 29 1/2 | 8 1/4 | 12 | 4.59 | 4.54 | 4.54 | 32" | ||||
Walton, Mark | Miami (FL) | 5095 | 202 | 30 | 9 1/4 | 18 | 4.64 | 4.61 | 4.60 | 31.5" | 9'10" | |||
Warren, Chris | Texas | 6020 | 250 | 32 | 10 | 25 | 4.70 | 4.70 | 4.69 | 33" | 10'1" | 6.98 | 4.18 | 12.03 |
Wilkins, Jordan | Mississippi | 6005 | 216 | 30 1/8 | 9 3/8 | 16 | 36" | 9'9" | 4.27 | |||||
Williams, Darrel | Louisiana State | 6000 | 229 | 31 | 9 3/8 | 22 | 4.72 | 4.73 | 4.72 | 32" | 9'1" | 4.21 | ||
Wilson, Jeffrey | North Texas | 5114 | 210 | 31 1/2 | 9 1/4 | 15 |
2018 OL Workouts
Name | College | Height | Weight | Arm | Hand | Bench | 40 (1st) | 40 (2nd) | Official 40 | Vertical | Broad | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | College | Height | Weight | Arm | Hand | Bench | 40 (1st) | 40 (2nd) | Official 40 | Vertical | Broad | 3-Cone |
Allen, Brian | Michigan State | 6010 | 300 | 32 3/8 | 9 1/4 | 27 | 5.33 | 5.30 | 5.34 | 26" | 8'3" | 7.81 |
Bright, David | Stanford | 6050 | 299 | 33 1/4 | 10 1/4 | |||||||
Brown, Orlando | Oklahoma | 6077 | 345 | 35 | 9 3/4 | 14 | 5.86 | 5.77 | 5.85 | 19.5" | 6'10" | 7.87 |
Cappa, Alex | Humboldt State | 6056 | 305 | 32 5/8 | 9 1/4 | 24 | 5.36 | 5.33 | 5.39 | 26.5" | 8'1" | 8.04 |
Christian, Geron | Louisville | 6051 | 298 | 35 1/4 | 10 3/4 | 19 | 5.34 | 5.31 | 5.33 | |||
Clapp, Will | Louisiana State | 6040 | 314 | 31 1/4 | 9 5/8 | 25 | 5.40 | 5.43 | 5.39 | 29" | 8'1" | 8.04 |
Cole, Mason | Michigan | 6040 | 305 | 32 1/8 | 9 5/8 | 23 | 5.23 | 5.30 | 5.23 | 23.5" | 8'8" | 7.77 |
Corbett, Austin | Nevada | 6043 | 306 | 33 1/8 | 10 1/2 | 19 | 5.15 | 5.08 | 5.15 | 28" | 8'10" | 7.87 |
Crosby, Tyrell | Oregon | 6045 | 309 | 35 | 10 3/4 | 17 | 5.24 | 5.20 | 5.23 | 30" | 8'9" | 7.89 |
Daniels, James | Iowa | 6033 | 306 | 33 3/4 | 9 1/2 | 21 | 30.5" | 9'0" | 7.29 | |||
Demby, Jamil | Maine | 6040 | 335 | 33 3/4 | 10 3/4 | 17 | 5.69 | 5.44 | 5.58 | 23.5" | 8'2" | 7.86 |
Gates, Nick | Nebraska | 6050 | 295 | 32 | 10 1/4 | 20 | 5.47 | 5.45 | 5.46 | 24" | 7'10" | 7.61 |
Gossett, Colby | Appalachian State | 6050 | 315 | 33 7/8 | 10 7/8 | 32 | 5.21 | 5.27 | 5.20 | 25" | 8'7" | 7.60 |
Harrison, Des | West Georgia | 6060 | 292 | 34 | 10 3/8 | 4.90 | 4.75 | 4.90 | ||||
Hearn, Taylor | Clemson | 6040 | 330 | 32 1/2 | 8 3/4 | 18 | 5.45 | 5.54 | 5.45 | 24" | 8'0" | 7.84 |
Hernandez, Will | UTEP | 6023 | 327 | 32" | 9 7/8 | 37 | 5.14 | 5.20 | 5.15 | 24" | 8'8" | 7.59 |
Jones, Jamarco | Ohio State | 6040 | 299 | 35 1/8 | 9 1/2 | 5.35 | 5.38 | 5.50 | 24" | 8'6" | 8.32 | |
Jones, Sam | Arizona State | 6050 | 290 | 31 | 9 1/2 | 28 | 5.32 | 5.32 | 27" | 8'5" | 7.92 | |
Jones-Smith, Jaryd | Pittsburgh | 6064 | 317 | 36 1/4 | 10 | 16 | 5.27 | 5.22 | 27" | 9'1" | 8.10 | |
Leonard, Rick | Florida State | 6070 | 305 | 32 1/4 | 9 1/4 | 19 | ||||||
Madison, Cole | Washington State | 6050 | 313 | 32 1/2 | 10 3/8 | 26 | 5.34 | 5.37 | 5.33 | 28.5" | 8'1" | 7.86 |
Malone, K.J. | Louisiana State | 6040 | 321 | 33 1/2 | 9 1/4 | 15 | 5.34 | 5.30 | 5.34 | 29.5" | 8'7" | |
McDermott, K.C. | Miami (FL) | 6060 | 300 | 32 1/2 | 9 3/4 | 26 | 5.35 | 5.31 | 5.35 | 23.5" | 8'1" | |
McGlinchey, Mike | Notre Dame | 6077 | 309 | 34 | 10 | 24 | 28.5" | 8'9" | 7.72 | |||
Miller, Kolton | UCLA | 6085 | 309 | 34 | 10 3/4 | 24 | 4.98 | 4.91 | 4.95 | 31.5" | 10'1" | 7.34 |
Nelson, Quenton | Notre Dame | 6050 | 325 | 33 3/4 | 10 3/8 | 35 | 26.5" | 8'9" | 7.65 | |||
Noteboom, Joe | Texas Christian | 6050 | 309 | 34 3/8 | 9 5/8 | 27 | 4.96 | 4.96 | 24" | 8'6" | 7.65 | |
Okorafor, Chukwuma | Western Michigan | 6060 | 320 | 34 1/2 | 10 1/4 | 19 | 5.32 | 5.31 | 5.31 | 23.5" | 8'6" | 7.87 |
O'Neill, Brian | Pittsburgh | 6067 | 297 | 34 | 9 3/8 | 22 | 4.80 | 4.82 | 4.82 | 29.5" | 8'11" | 7.14 |
Parker, Brandon | North Carolina A&T | 6075 | 305 | 35 | 9 7/8 | 5.45 | 5.37 | 5.40 | 28.5" | 9'5" | 7.82 | |
Parris, Timon | Stony Brook | 6060 | 320 | 33 7/8 | 9 3/8 | 27 | ||||||
Phillips, Skyler | Idaho State | 6030 | 324 | 33 | 9 1/2 | 5.09 | 5.11 | 5.10 | 29" | 8'8" | 7.95 | |
Price, Billy | Ohio State | 6036 | 305 | 32 | 9 3/4 | |||||||
Quessenberry, Scott | UCLA | 6040 | 315 | 31 3/4 | 9 3/4 | 25 | 5.10 | 5.16 | 5.09 | 33.5" | 9'3" | 7.50 |
Ragnow, Frank | Arkansas | 6051 | 312 | 33 1/8 | 9 3/8 | 26 | ||||||
Rankin, Martinas | Mississippi State | 6043 | 308 | 33 3/4 | 10 1/8 | 24 | ||||||
Richardson, Will | North Carolina State | 6055 | 306 | 35 1/4 | 9 7/8 | 5.22 | 5.23 | 5.26 | 31.5" | 9'0" | 7.80 | |
Senat, Greg | Wagner | 6060 | 305 | 34 7/8 | 9 78 | 19 | 5.38 | 5.38 | 5.38 | 26" | 8'10" | 7.41 |
Shelton, Coleman | Washington | 6030 | 295 | 31 1/2 | 8 1/2 | 5.24 | 5.21 | 5.24 | 26.5" | 9'2" | 7.62 | |
Smith, Braden | Auburn | 6062 | 315 | 32 1/4 | 9 3/8 | 35 | 5.21 | 5.26 | 5.22 | 33.5" | 9'5" | |
Taylor, Rod | Mississippi | 6030 | 321 | 34 1/4 | 9 3/4 | 5.30 | 5.25 | 5.24 | 30.5" | 8'3" | ||
Teller, Wyatt | Virginia Tech | 6040 | 301 | 34 | 10 1/2 | 30 | 5.30 | 5.24 | 5.24 | 29" | 9'6" | 7.45 |
Toth, Brett | Army | 6060 | 305 | 33 3/8 | 10 1/4 | |||||||
Uhatafe, Leka | Utah | 6050 | 295 | 33 | 10 1/4 | 5.40 | 5.39 | 5.40 | 28" | 9'1" | 7.70 | |
Weathersby, Toby | Louisiana State | 6043 | 317 | 33 1/4 | 10 1/4 | 28 | 5.35 | 5.36 | 5.34 | 24.5" | 8'10" | 8.55 |
Welsh, Sean | Iowa | 6030 | 300 | 32 | 10 1/4 | 20 | 5.45 | 5.40 | 5.43 | 25" | 8'7" | 7.90 |
Williams, Connor | Texas | 6051 | 296 | 33 | 10 1/2 | 26 | 5.06 | 5.07 | 5.05 | 34" | 9'4" | 7.83 |
Wynn, Isaiah | Georgia | 6023 | 313 | 33 3/8 | 8 1/2 |
Stay tuned tomorrow for workout results from the quarterbacks, wide receivers, and tight ends.